Debian 9 Stretch
Sponsored Link

GlusterFS : Clients' Settings
2017/06/21
 
It's the settings for GlusterFS clients to mount GlusterFS volumes.
[1] For mounting with GlusterFS Native Client, Configure like follows.
root@client:~#
apt -y install glusterfs-client
# mount vol_distributed volume on /mnt

root@client:~#
mount -t glusterfs node01.srv.world:/vol_distributed /mnt

root@client:~#
df -hT

Filesystem                        Type            Size  Used Avail Use% Mounted on
udev                              devtmpfs        2.0G     0  2.0G   0% /dev
tmpfs                             tmpfs           396M  5.4M  391M   2% /run
/dev/mapper/debian--vg-root       ext4             26G  983M   23G   5% /
tmpfs                             tmpfs           2.0G     0  2.0G   0% /dev/shm
tmpfs                             tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs                             tmpfs           2.0G     0  2.0G   0% /sys/fs/cgroup
/dev/vda1                         ext2            236M   37M  187M  17% /boot
tmpfs                             tmpfs           396M     0  396M   0% /run/user/0
node01.srv.world:/vol_distributed fuse.glusterfs   51G  2.0G   46G   5% /mnt
[2] NFS (v3) is also supported, so it's possible to mount with NFS.
Configure for it on GlusterFS Servers first, refer to here.
root@client:~#
apt -y install nfs-common
root@client:~#
systemctl enable rpcbind
root@client:~#
mount -t nfs -o mountvers=3 node01.srv.world:/vol_distributed /mnt

root@client:~#
df -hT

Filesystem                        Type      Size  Used Avail Use% Mounted on
udev                              devtmpfs  2.0G     0  2.0G   0% /dev
tmpfs                             tmpfs     396M  5.4M  391M   2% /run
/dev/mapper/debian--vg-root       ext4       26G  986M   23G   5% /
tmpfs                             tmpfs     2.0G     0  2.0G   0% /dev/shm
tmpfs                             tmpfs     5.0M     0  5.0M   0% /run/lock
tmpfs                             tmpfs     2.0G     0  2.0G   0% /sys/fs/cgroup
/dev/vda1                         ext2      236M   37M  187M  17% /boot
tmpfs                             tmpfs     396M     0  396M   0% /run/user/0
node01.srv.world:/vol_distributed nfs        51G  2.0G   46G   5% /mnt
 
Tweet